Views | |
---|---|
History ...(legacy) | 769 |
History ... | 100 |
June 2019 | July 2019 | August 2019 | September 2019 | October 2019 | November 2019 | December 2019 | |
---|---|---|---|---|---|---|---|
History ... | 0 | 4 | 8 | 14 | 30 | 27 | 17 |
Views | |
---|---|
Hofmeyr__JW__0869817981__Section1.pdf(legacy) | 280 |
Hofmeyr__JW__0869817981__Section2.pdf(legacy) | 258 |
Hofmeyr__JW__0869817981__Section9.pdf(legacy) | 190 |
Hofmeyr__JW__0869817981__Section6.pdf(legacy) | 162 |
Hofmeyr__JW__0869817981__Section5.pdf(legacy) | 138 |
Hofmeyr__JW__0869817981__Section4.pdf(legacy) | 137 |
Hofmeyr__JW__0869817981__Section3.pdf(legacy) | 134 |
Hofmeyr__JW__0869817981__Section7.pdf(legacy) | 132 |
Hofmeyr__JW__0869817981__Section8.pdf(legacy) | 132 |
Hofmeyr__JW__0869817981__Section11.pdf(legacy) | 129 |
Views | |
---|---|
United States | 362 |
South Africa | 152 |
Germany | 81 |
United Kingdom | 50 |
Russia | 50 |
China | 45 |
France | 36 |
South Korea | 20 |
Poland | 16 |
Ghana | 10 |
Views | |
---|---|
Sunnyvale | 238 |
Beijing | 32 |
Pretoria | 32 |
Southend | 22 |
Johannesburg | 17 |
New York | 17 |
Kraków | 16 |
Leipzig | 12 |
Accra | 10 |
Wilmington | 10 |