Views | |
---|---|
Refrein | 4855 |
Refrein(legacy) | 478 |
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
Refrein | 10 | 11 | 1 | 15 | 5 | 1 | 1 |
Views | |
---|---|
Malherbe__J__0869819011__Section2.pdf | 1213 |
Malherbe__J__0869819011__Section3.pdf | 930 |
Malherbe__J__0869819011__Section2.pdf(legacy) | 786 |
Malherbe__J__0869819011__Section1.pdf | 438 |
Malherbe__J__0869819011__Section4.pdf | 266 |
Malherbe__J__0869819011__Section3.pdf(legacy) | 262 |
Malherbe__J__0869819011__Section1.pdf(legacy) | 163 |
Malherbe__J__0869819011__Section4.pdf(legacy) | 113 |
Views | |
---|---|
United States | 3737 |
South Africa | 199 |
China | 94 |
Germany | 71 |
United Kingdom | 71 |
Russia | 31 |
France | 23 |
South Korea | 15 |
Sweden | 15 |
Poland | 14 |
Views | |
---|---|
Mountain View | 2739 |
Sunnyvale | 114 |
Ann Arbor | 71 |
Pretoria | 36 |
Johannesburg | 32 |
Beijing | 26 |
Cape Town | 25 |
Houston | 17 |
Kraków | 13 |
Stockholm | 12 |