Views | |
---|---|
Izimpande ... | 1519 |
Izimpande ...(legacy) | 387 |
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
Izimpande ... | 9 | 38 | 56 | 22 | 22 | 11 | 5 |
Views | |
---|---|
Ntuli__DBZ__1868880478__Section5.pdf | 108435 |
Ntuli__DBZ__1868880478__Section6.pdf | 85904 |
Ntuli__DBZ__1868880478__Section2.pdf | 82080 |
Ntuli__DBZ__1868880478__Section1.pdf | 66038 |
Ntuli__DBZ__1868880478__Section1.pdf(legacy) | 13603 |
Ntuli__DBZ__1868880478__Section7.pdf | 10902 |
Ntuli__DBZ__1868880478__Section3.pdf | 7497 |
Ntuli__DBZ__1868880478__Section2.pdf(legacy) | 5937 |
Ntuli__DBZ__1868880478__Section6.pdf(legacy) | 3569 |
Ntuli__DBZ__1868880478__Section5.pdf(legacy) | 2710 |
Views | |
---|---|
South Africa | 1178 |
United States | 270 |
Poland | 87 |
United Kingdom | 71 |
China | 35 |
Germany | 31 |
Russia | 28 |
Sweden | 14 |
Vietnam | 10 |
Japan | 9 |
Views | |
---|---|
Durban | 449 |
Johannesburg | 231 |
Pretoria | 118 |
Sunnyvale | 81 |
Cape Town | 45 |
Pietermaritzburg | 40 |
Greytown | 19 |
Rustenburg | 18 |
Empangeni | 17 |
Wynberg | 16 |