dc.contributor.advisor | Snyman, H. F. | |
dc.contributor.author | Bopape, Lesetja Simon | |
dc.date.accessioned | 2015-04-23T10:14:44Z | |
dc.date.available | 2015-04-23T10:14:44Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Bopape, Lesetja Simon (2014) Analysis of the firearms control measures used by the South African Police Services, University of South Africa, Pretoria, <http://hdl.handle.net/10500/18525> | en |
dc.identifier.uri | http://hdl.handle.net/10500/18525 | |
dc.format | 1 online resource (xviii, 215 leaves) : illustrations (some color) | en |
dc.language.iso | en | en |
dc.subject.ddc | 363.330968 | |
dc.subject.lcsh | Fire arms--South Africa | en |
dc.subject.lcsh | Fire arms -- Law and legislation -- South Africa | en |
dc.subject.lcsh | Fire arm ownership -- Law and legislation -- South Africa | en |
dc.subject.lcsh | Gun control -- South Africa | en |
dc.subject.lcsh | Fire arms and crime -- South Africa | en |
dc.subject.lcsh | Crime prevention -- South Africa | en |
dc.subject.lcsh | Law enforcement -- South Africa | en |
dc.subject.lcsh | South African Police Services | en |
dc.title | Analysis of the firearms control measures used by the South African Police Services | en |
dc.type | Thesis | en |
dc.description.department | Police Practice | en |
dc.description.degree | D. Litt. et Phil. (Police Practice) |
The following license files are associated with this item: