dc.contributor.advisor | Botha, E. | |
dc.contributor.advisor | Vermeulen, J. C. | |
dc.contributor.author | Bekale, Audrey Nguema | |
dc.date.accessioned | 2015-01-26T08:56:42Z | |
dc.date.available | 2015-01-26T08:56:42Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Bekale, Audrey Nguema (2015) Institutionalisation of derivatives trading and economic growth : evidence from South Africa, University of South Africa, Pretoria, <http://hdl.handle.net/10500/18202> | en |
dc.identifier.uri | http://hdl.handle.net/10500/18202 | |
dc.description.abstract | Given ongoing advocacy for the institutionalisation of derivatives trading in sub- Saharan Africa (SSA) as a convenient way for enhancing regional countries’ growth prospects, this study examines the impact of derivatives trading on the economy of South Africa, with reference to output growth and growth volatility, in order to illustrate the likely developmental impact that derivatives markets could ensue for SSA countries. The literature of the study essentially explores the possible ways of derivatives markets’ influence on economic growth, alongside the infrastructural requirements for ensuring well-functioning derivatives markets. While accounting for implied capital market development, the GMM estimation could not evidence a significant relationship between the existing derivatives exchange and real GDP growth using South Africa’s data. Similarly, a causal relationship from SAFEX’s trading volumes to GDP growth could not be inferred. However, the study shows evidence of the reducing effect of derivatives trading on growth volatility. | en |
dc.format.extent | 1 online resource (xiv, 208) | |
dc.language.iso | en | en |
dc.rights | CC0 1.0 Universal | * |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
dc.subject | African derivates markets | en |
dc.subject | Capital market development | en |
dc.subject | Derivates-growth relationship | en |
dc.subject.ddc | 330.91724 | |
dc.subject.lcsh | Developing countries -- Economic conditions | |
dc.subject.lcsh | Economic development -- Developing countries | |
dc.subject.lcsh | International trade | |
dc.subject.lcsh | Globalization | |
dc.title | Institutionalisation of derivatives trading and economic growth : evidence from South Africa | en |
dc.type | Dissertation | en |
dc.description.department | Business Management | en |
dc.description.degree | M. Com. ( Business Management) |
The following license files are associated with this item: