dc.contributor.advisor | Nhamo, Luxon | |
dc.contributor.author | Rwizi, Lameck | |
dc.date.accessioned | 2015-01-22T10:13:10Z | |
dc.date.available | 2015-01-22T10:13:10Z | |
dc.date.issued | 2014-08 | |
dc.identifier.citation | Rwizi, Lameck (2014) Evaluating the effects of invasive alien plants on water availability and usability of lake water in Gauteng Province, University of South Africa, Pretoria, <http://hdl.handle.net/10500/15419> | en |
dc.identifier.uri | http://hdl.handle.net/10500/15419 | |
dc.description.abstract | The invasion of ecosystems by alien species is a growing threat to the delivery of ecosystem services. This study explored the spatial distribution of water hyacinth in the Benoni Lakes and made analysis of its impact on water availability and usability in order to understand the evolution and its propagation rates. The study used satellite imagery for lake level modelling using Remote Sensing and Geographical Information Systems for calculations of area covered by weeds in each lake from 2002 to 2012.The modelling approach illustrates the potential usefulness in projecting invasive plants under climate change and enabled the quantification of long term changes in aquatic weeds. The results showed that aquatic infestations in lakes may be used as powerful predictors of correlations between plant abundance and climate change. The study therefore informs decision makers to identify areas where invasion is likely to occur and increase surveillance for early invaders. | en |
dc.format.extent | 1 online resource (x, 107 leaves) : illustrations (some color) | |
dc.language.iso | en | en |
dc.rights | CC0 1.0 Universal | en |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | en |
dc.subject | Water hyacinth | en |
dc.subject | Invasive alien plants | en |
dc.subject | Abundance | en |
dc.subject | Spatial extent | en |
dc.subject | Benoni Lakes | en |
dc.subject.ddc | 581.7630968 | |
dc.subject.lcsh | Invasive plants -- South Africa -- Gauteng | en |
dc.subject.lcsh | Aquatic weeds -- South Africa -- Gauteng | en |
dc.subject.lcsh | Wetlands -- South Africa -- Gauteng | en |
dc.subject.lcsh | Lakes -- South Africa -- Gauteng | en |
dc.title | Evaluating the effects of invasive alien plants on water availability and usability of lake water in Gauteng Province | en |
dc.type | Dissertation | en |
dc.description.department | Environmental Sciences | en |
dc.description.degree | M. Sc. (Environmental Management) |
The following license files are associated with this item: