dc.date.accessioned | 2011-05-09T14:58:56Z | |
dc.date.accessioned | 2016-07-25T05:51:18Z | |
dc.date.available | 2011-05-09T14:58:56Z | |
dc.date.available | 2016-07-25T05:51:18Z | |
dc.date.created | 2011-05-09T14:58:56Z | |
dc.date.issued | 1997-06 | |
dc.identifier | http://hdl.handle.net/10855/982 | |
dc.identifier.uri | http://hdl.handle.net/10855/982 | |
dc.description.abstract | The social and economic situation in these countries is reported to have declined significantly in the 1990s as the countries have recorded a marked decline in GDP and a corresponding decline in per capita income. In addition, the majority of these countries have not only been implementing structural adjustment programmes which have resulted in severe social consequences due to government cut-backs and withdrawal from investment in the public sector, retrenchment of public-sector employees, and disinvestment in social services, they also have a heavy debt burden and heavy debt overhang. | |
dc.title | Situation of women in the East African sub-region with specific focus on : participation of women in decision making economic empowerment of women for poverty reduction women's legal and human rights | |
dc.type | Conference document |
Files | Size | Format | View |
---|---|---|---|
Bib-12712.pdf | 1.212Mb | application/pdf |
View/ |