dc.date.accessioned | 2014-06-17T14:08:39Z | |
dc.date.accessioned | 2016-07-25T05:51:09Z | |
dc.date.available | 2014-06-17T14:08:39Z | |
dc.date.available | 2016-07-25T05:51:09Z | |
dc.date.created | 2014-06-17T14:08:39Z | |
dc.date.issued | 1991 | |
dc.identifier | http://hdl.handle.net/10855/921 | |
dc.identifier.uri | http://hdl.handle.net/10855/921 | |
dc.description.abstract | This document focuses on African compendium of environment statistics 1991. The topics covered in this edition include population density, land use, irrigation, round wood production, agro climatologically conditions, urbanization and disasters related to the environment. | |
dc.relation | 4352 | |
dc.relation | 7584 | |
dc.title | African compendium of environment statistics 1991 = Recueil des statistiques africaines de l'environnement 1991 | |
dc.type | Technical paper |
Files | Size | Format | View |
---|---|---|---|
Bib-12663.pdf | 3.376Mb | application/pdf |
View/ |