dc.date.accessioned | 2014-08-13T12:20:01Z | |
dc.date.accessioned | 2016-07-25T05:50:53Z | |
dc.date.available | 2014-08-13T12:20:01Z | |
dc.date.available | 2016-07-25T05:50:53Z | |
dc.date.created | 2014-08-13T12:20:01Z | |
dc.date.issued | 1992 | |
dc.identifier | http://hdl.handle.net/10855/829 | |
dc.identifier.uri | http://hdl.handle.net/10855/829 | |
dc.description.abstract | The purpose of this study is to develop a model for the optimal pricing of primary commodities in developing countries, taking into account the excess supply and demand relationships as well as the social rate of time discount and commodity storage costs. | |
dc.title | Optimal pricing model for primary commodities in developing countries : an application to the cocoa sub-sector in Côte d'Ivoire and Ghana | |
dc.type | Working paper |
Files | Size | Format | View |
---|---|---|---|
Bib-12269.pdf | 851.6Kb | application/pdf |
View/ |