dc.date.accessioned | 2011-03-22T17:16:30Z | |
dc.date.accessioned | 2016-07-25T05:50:41Z | |
dc.date.available | 2011-03-22T17:16:30Z | |
dc.date.available | 2016-07-25T05:50:41Z | |
dc.date.created | 2011-03-22T17:16:30Z | |
dc.date.issued | 2007-11 | |
dc.identifier | http://hdl.handle.net/10855/793 | |
dc.identifier.uri | http://hdl.handle.net/10855/793 | |
dc.description.abstract | This report applied Ordinary Least Squares to an Analysis of Covariance model consisting of cross-sectional data that captured various features of selected microfinance institutions in Namibia to identify the factors that influenced their financial sustainability. The report found that in 2005 all the selected microfinance institutions in Namibia were not yet financially sustainable. The degree of financial unsustainability was lowest for term micro-lenders and was highest for multi-purpose co-operatives involved in the provision of microfinance. | |
dc.title | Factors influencing the financial sustainability of selected microfinance institutions in Namibia | |
dc.type | Conference document |
Files | Size | Format | View |
---|---|---|---|
Bib. 12739.pdf | 2.272Mb | application/pdf |
View/ |