dc.date.accessioned | 2011-03-24T11:15:36Z | |
dc.date.accessioned | 2016-07-25T05:50:01Z | |
dc.date.available | 2011-03-24T11:15:36Z | |
dc.date.available | 2016-07-25T05:50:01Z | |
dc.date.created | 2011-03-24T11:15:36Z | |
dc.date.issued | 1994-11 | |
dc.identifier | http://hdl.handle.net/10855/551 | |
dc.identifier.uri | http://hdl.handle.net/10855/551 | |
dc.description.abstract | The first four years of the 1990s indicate that African economies have grown by an estimated mere 1.5 per cent per annum - worse than during the "lost decade" of the 1980s when Africa's economic annual growth rate was on average 1.8 per cent during the period 1980-1990. This growth is barely half of the rate of growth of Africa's population and is well below the annual average growth target of 4 per cent set by the World Food Conference in 1974, and still worse than the 6 per cent set in the United Nations New Agenda for the Development of Africa in the 1990s. | |
dc.relation | 6740 | |
dc.title | Food and agricultural production, food security and food self sufficiency in Africa | |
dc.type | Conference document |
Files | Size | Format | View |
---|---|---|---|
Bib-8883.pdf | 2.015Mb | application/pdf |
View/ |