dc.date.accessioned | 2014-05-28T08:19:51Z | |
dc.date.accessioned | 2016-07-25T05:50:00Z | |
dc.date.available | 2014-05-28T08:19:51Z | |
dc.date.available | 2016-07-25T05:50:00Z | |
dc.date.created | 2014-05-28T08:19:51Z | |
dc.date.issued | 1996 | |
dc.identifier | http://hdl.handle.net/10855/546 | |
dc.identifier.uri | http://hdl.handle.net/10855/546 | |
dc.description.abstract | This edition of the Economic and Social Survey reviews the main trends in African economies in 1995 against the background of developments in the world economy. It focuses in particular on those issues which reflect how Africa is responding or failing to respond to the challenges of the new international economic environment. Efforts to implement fundamental domestic reforms in Africa have been intense and wide-ranging, but the medium-term prospects for the region have continued to be threatened by the feeble response to the profound changes in the world economy. | |
dc.relation | 5660 | |
dc.title | Economic and social survey of Africa: 1995-1996 | |
dc.type | Conference document |
Files | Size | Format | View |
---|---|---|---|
Bib-8869.pdf | 10.47Mb | application/pdf |
View/ |