dc.date.accessioned | 2016-07-12T08:09:06Z | |
dc.date.available | 2016-07-12T08:09:06Z | |
dc.date.created | 2016-07-12T08:09:06Z | |
dc.date.issued | 1999 | |
dc.identifier | http://hdl.handle.net/10855/481 | |
dc.description.abstract | This publication which constitutes the fifth part of Volume II of this edition covers the eleven countries in Southern Africa. When data presented in this Yearbook differ from the corresponding data for same year, given in the earlier edition, it should be taken to reflect corrections or revisions made as a result of the receipt of further information. As in the previous editions, the section A contains subregional summary tables which generally cover the years 1980, 1985, 1990 and the period 1991-1997, or the last five years period. In order to facilitate inter-country comparisons, the same unit is used for identical tables. However, individual countries coverage, concepts and definitions of data may vary. Readers are, therefore, advised to refer to the individual country footnotes for detailed explanations. | |
dc.relation | 270 | |
dc.relation | 2233 | |
dc.relation | 4028 | |
dc.relation | 5427 | |
dc.relation | 2855 | |
dc.relation | 15273 | |
dc.relation | 3168 | |
dc.relation | 3671 | |
dc.relation | 4914 | |
dc.relation | 3238 | |
dc.relation | 356 | |
dc.relation | 3239 | |
dc.relation | 4059 | |
dc.relation | 5431 | |
dc.relation | 2137 | |
dc.relation | 456 | |
dc.relation | 1583 | |
dc.relation | 3452 | |
dc.relation | 4097 | |
dc.relation | 2951 | |
dc.relation | 3477 | |
dc.relation | 4848 | |
dc.relation | 4905 | |
dc.relation | 3705 | |
dc.relation | 3107 | |
dc.relation | 3110 | |
dc.relation | 4075 | |
dc.relation | 4114 | |
dc.relation | 4329 | |
dc.relation | 4110 | |
dc.relation | 3880 | |
dc.relation | 3973 | |
dc.relation | 3813 | |
dc.relation | 3736 | |
dc.relation | 5432 | |
dc.relation | 4946 | |
dc.relation | 5430 | |
dc.relation | 2414 | |
dc.relation | 7446 | |
dc.relation | 5429 | |
dc.relation | 3112 | |
dc.relation | 3992 | |
dc.title | African statistical yearbook 1999 = Annuaire statistique pour l'Afrique 1999 : vol. II, Part 5 - Southern Africa = Partie 5 - Afrique Australe | |
dc.type | Book |
Files | Size | Format | View |
---|---|---|---|
Bib-7442.pdf | 6.096Mb | application/pdf |
View/ |