dc.date.accessioned | 2014-04-23T08:47:11Z | |
dc.date.available | 2014-04-23T08:47:11Z | |
dc.date.created | 2014-04-23T08:47:11Z | |
dc.date.issued | 2001-08 | |
dc.identifier | http://hdl.handle.net/10855/478 | |
dc.description.abstract | The paper takes off from the results of the UNECA Working Group and tries to consolidate some of its questions with respect to the possible quantification of some of the convictions we hold so closely as self evident in the community of National Mapping Agencies (NMAs). | |
dc.title | Economic issues in the evolution of national geospatial data infrastructure : A background paper for the 2nd meeting of the Committee on Development Information (CODI-2) | |
dc.type | Conference document |
Files | Size | Format | View |
---|---|---|---|
Bib-7419.pdf | 1.764Mb | application/pdf |
View/ |