dc.date.accessioned | 2011-11-23T12:34:36Z | |
dc.date.accessioned | 2016-07-25T05:49:39Z | |
dc.date.available | 2011-11-23T12:34:36Z | |
dc.date.available | 2016-07-25T05:49:39Z | |
dc.date.created | 2011-11-23T12:34:36Z | |
dc.date.issued | 2001-04 | |
dc.identifier | http://hdl.handle.net/10855/439 | |
dc.identifier.uri | http://hdl.handle.net/10855/439 | |
dc.description.abstract | Africa made impressive economic progress in the 1990s. In the second half of the decade real GDP growth averaged 4% a year, and several countries sustained double-digit growth. The climate became more conducive to domestic and foreign investment. Capital markets broadened and deepened. Demand for African manufactured goods increased in Europe and the United States, and export growth nearly doubled. | |
dc.title | Transforming Africa's economies : overview | |
dc.type | Technical paper |
Files | Size | Format | View |
---|---|---|---|
Bib-6341.pdf | 2.392Mb | application/pdf |
View/ |