dc.date.accessioned | 2016-06-23T12:38:21Z | |
dc.date.available | 2016-06-23T12:38:21Z | |
dc.date.created | 2016-06-23T12:38:21Z | |
dc.date.issued | 1999-07 | |
dc.identifier | http://hdl.handle.net/10855/431 | |
dc.description.abstract | The paper tries to describe the overall condition of urban poverty in SSA. The poverty results are reported in terms of the popular poverty measures known as the FGT indices i.e. the head-count ratio (Po) which measures the spread of poverty.The objective of this paper is to provide evidence on the status and characteristics of urban poverty for a sample of 21 sub-Saharan African Introduction countries. The study is based on the latest available information on household income and expenditure surveys for the sample countries that are covered in the African Development Indicator for 1998/1999. | |
dc.title | The new face of poverty in Africa : urban poverty in Sub-Saharan Africa | |
dc.type | Working paper |
Files | Size | Format | View |
---|---|---|---|
Bib-5939.pdf | 859.2Kb | application/pdf |
View/ |