dc.date.accessioned | 2016-06-14T12:22:47Z | |
dc.date.accessioned | 2017-07-03T07:55:07Z | |
dc.date.available | 2016-06-14T12:22:47Z | |
dc.date.available | 2017-07-03T07:55:07Z | |
dc.date.created | 2016-06-14T12:22:47Z | |
dc.date.issued | 1993 | |
dc.identifier | http://hdl.handle.net/10855/395 | |
dc.identifier.uri | http://hdl.handle.net/10855/395 | |
dc.description.abstract | The 1992/93 African Statistical Yearbook the fourteenth issue, presents data arranged on a country basis for 53 ECA members Slates, for the years 1984 to J993. It is published in two volumes, each in two parts with the following sub-regional arrangements. The statistics presented in this edition of the Yearbook are, as far as possible in accordance with international recommendations and definitions. Where important deviations are known to exist, they are indicated in footnote at the end of each country. | |
dc.relation | 270 | |
dc.relation | 2233 | |
dc.relation | 4028 | |
dc.relation | 5427 | |
dc.relation | 2855 | |
dc.relation | 15273 | |
dc.relation | 3168 | |
dc.relation | 3671 | |
dc.relation | 4914 | |
dc.relation | 3238 | |
dc.relation | 3239 | |
dc.relation | 4059 | |
dc.relation | 5431 | |
dc.relation | 442 | |
dc.relation | 2137 | |
dc.relation | 456 | |
dc.relation | 1583 | |
dc.relation | 3452 | |
dc.relation | 4097 | |
dc.relation | 2951 | |
dc.relation | 3477 | |
dc.relation | 4848 | |
dc.relation | 4905 | |
dc.relation | 3705 | |
dc.relation | 3107 | |
dc.relation | 3110 | |
dc.relation | 4075 | |
dc.relation | 4114 | |
dc.relation | 4329 | |
dc.relation | 4110 | |
dc.title | African statistical yearbook 1992/93 = Annuaire statistique pour l' Afrique 1992/93 : vol. II, Part 4 - Central Africa = Partie 4 - Afrique Centrale | |
dc.type | Book |
Files | Size | Format | View |
---|---|---|---|
Bib-5264.pdf | 5.285Mb | application/pdf |
View/ |