dc.date.accessioned | 2011-05-13T11:51:18Z | |
dc.date.accessioned | 2016-07-25T05:49:14Z | |
dc.date.available | 2011-05-13T11:51:18Z | |
dc.date.available | 2016-07-25T05:49:14Z | |
dc.date.created | 2011-05-13T11:51:18Z | |
dc.date.issued | 2005 | |
dc.identifier | http://hdl.handle.net/10855/358 | |
dc.identifier.uri | http://hdl.handle.net/10855/358 | |
dc.description.abstract | Th e present annual report of the Economic Commission for Africa covers the period from May 2004 and May 2005. It has been prepared in accordance with paragraph 18 of the Commission’s terms of reference and was unanimously adopted by the Commission at its thirty-eighth session on 15 May 2005. | |
dc.relation | 5477 | |
dc.subject | United Nations. | |
dc.subject | Economic Commission for Africa | |
dc.subject | unbist | |
dc.title | Annual report 2005 : Economic Commission for Africa | |
dc.type | Reports |
Files | Size | Format | View |
---|---|---|---|
Bib. 801_I.pdf | 564.0Kb | application/pdf |
View/ |