dc.date.accessioned | 2014-06-12T08:37:31Z | |
dc.date.available | 2014-06-12T08:37:31Z | |
dc.date.created | 2014-06-12T08:37:31Z | |
dc.date.issued | 1999-11 | |
dc.identifier | http://hdl.handle.net/10855/357 | |
dc.description.abstract | This paper focuses on seminar on debt management, investment and trade in north Africa. Undertaking supply and demand surveys for the promotion of South-South trade an ICT methodology. Two important steps precede this market research component; trade flow analysis and product selection workshop. | |
dc.title | Undertaking supply and demand surveys for the promotion of South-South trade : an ITC methodology | |
dc.type | Conference document |
Files | Size | Format | View |
---|---|---|---|
Bib-755.pdf | 796.0Kb | application/pdf |
View/ |