dc.date.accessioned | 2016-06-20T13:17:04Z | |
dc.date.accessioned | 2017-07-03T07:50:55Z | |
dc.date.available | 2016-06-20T13:17:04Z | |
dc.date.available | 2017-07-03T07:50:55Z | |
dc.date.created | 2016-06-20T13:17:04Z | |
dc.date.issued | 2001 | |
dc.identifier | 9210251474 | |
dc.identifier | http://hdl.handle.net/10855/309 | |
dc.identifier.uri | http://hdl.handle.net/10855/309 | |
dc.description.abstract | The 2001 African Statistical Yearbook presents data arranged on a country basis for 7 African members States. This publication which constitutes the third part of Volume II covers the seven countries in East Africa. When data presented in this Yearbook differ from the corresponding data for the same year. Given in the earlier edition. It should be taken to reflect corrections or revisions made as a result of the receipt of further information. | |
dc.relation | 2233 | |
dc.relation | 4028 | |
dc.relation | 5427 | |
dc.relation | 2855 | |
dc.relation | 15273 | |
dc.relation | 3168 | |
dc.relation | 3671 | |
dc.relation | 4914 | |
dc.relation | 3238 | |
dc.relation | 356 | |
dc.relation | 3239 | |
dc.relation | 4059 | |
dc.relation | 5431 | |
dc.relation | 442 | |
dc.relation | 2137 | |
dc.relation | 456 | |
dc.relation | 1583 | |
dc.relation | 3452 | |
dc.relation | 4097 | |
dc.relation | 5429 | |
dc.relation | 4110 | |
dc.relation | 3112 | |
dc.relation | 3992 | |
dc.relation | 4848 | |
dc.relation | 4905 | |
dc.relation | 3477 | |
dc.relation | 2951 | |
dc.relation | 3880 | |
dc.title | African statistical yearbook 2001 = Annuaire statistique pour l' Afrique 2001 : vol. II, Part 3 - Central Africa = Partie 3 - Afrique Centrale | |
dc.type | Technical paper |
Files | Size | Format | View |
---|---|---|---|
Bib-11100.pdf | 1.778Mb | application/pdf |
View/ |