dc.date.accessioned | 2011-03-23T11:07:04Z | |
dc.date.accessioned | 2016-07-25T05:49:00Z | |
dc.date.available | 2011-03-23T11:07:04Z | |
dc.date.available | 2016-07-25T05:49:00Z | |
dc.date.created | 2011-03-23T11:07:04Z | |
dc.date.issued | 2007-11 | |
dc.identifier | http://hdl.handle.net/10855/284 | |
dc.identifier.uri | http://hdl.handle.net/10855/284 | |
dc.description.abstract | We examine a micro-data set from the Ghana Household Worker Survey (GHWS) to address two questions: what informs the observed occupational segregation in the informal labor market and what explains the earnings differential even within narrowly defined activities? This paper advances the notion that the differential outcomes observed across gender is explained in part by the prevailing socio-cultural norms that impose extra costs on women. These costs manifest themselves in two ways - a non-pecuniary dimension that reflects the penalty a woman puts on jobs that are not flexible enough for her to carry out her household responsibilities and a pecuniary dimension that is related to access and the differential cost of productive resources. We showed that these costs influence occupational choice and that they disappear with tenure in the self employed sector but persist within the cohort of wage earners. | |
dc.title | Gender earnings differentials and power: some African evidencce | |
dc.type | Conference document |
Files | Size | Format | View |
---|---|---|---|
bib-10297.pdf | 1.952Mb | application/pdf |
View/ |