dc.date.accessioned | 2011-03-31T09:57:46Z | |
dc.date.accessioned | 2016-07-25T05:52:05Z | |
dc.date.available | 2011-03-31T09:57:46Z | |
dc.date.available | 2016-07-25T05:52:05Z | |
dc.date.created | 2011-03-31T09:57:46Z | |
dc.date.issued | 2000-08 | |
dc.identifier | http://hdl.handle.net/10855/1235 | |
dc.identifier.uri | http://hdl.handle.net/10855/1235 | |
dc.description.abstract | Since independence African economies have experienced a sequence of relatively stable growth (1960-early 1970s), a long period of persistent stagnation and crisis (early 1970s-1993), and recent experience of modest recovery and momentum for growth. Two decades of stagnation have been by far the longest and dominant stage in the growth path of SSA economies. Thus it has been argued that Africa's poor economic growth has been chronic rather than episodic (Bloom and Sachs: 1995). | |
dc.title | Development finance in Africa : required resources and financing sources to attain overarching development goals | |
dc.type | Working paper |
Files | Size | Format | View |
---|---|---|---|
Bib-12903.pdf | 3.355Mb | application/pdf |
View/ |