dc.date.accessioned | 2011-10-13T09:04:21Z | |
dc.date.accessioned | 2016-07-25T05:51:58Z | |
dc.date.available | 2011-10-13T09:04:21Z | |
dc.date.available | 2016-07-25T05:51:58Z | |
dc.date.created | 2011-10-13T09:04:21Z | |
dc.date.issued | 2000 | |
dc.identifier | http://hdl.handle.net/10855/1191 | |
dc.identifier.uri | http://hdl.handle.net/10855/1191 | |
dc.description.abstract | The present annual report of the Economic Commission for Africa covers the period 9 May 1999 to 5 May 2000. It has been prepared in accordance with paragraph 18 of the Commission's terms of reference and was adopted by the Commission on 5 May 2000. | |
dc.relation | 398 | |
dc.relation | 3372 | |
dc.relation | 15175 | |
dc.relation | 3864 | |
dc.relation | 4436 | |
dc.relation | 5138 | |
dc.relation | 15331 | |
dc.relation | 15350 | |
dc.relation | 3495 | |
dc.relation | 3866 | |
dc.relation | 4901 | |
dc.relation | 5158 | |
dc.relation | 15408 | |
dc.relation | 3869 | |
dc.title | Annual report 9 May 1999 - 5 May 2000 : Economic Commission for Africa | |
dc.type | Reports |
Files | Size | Format | View |
---|---|---|---|
Bib-12868.pdf | 3.502Mb | application/pdf |
View/ |