dc.date.accessioned | 2011-10-20T12:22:14Z | |
dc.date.accessioned | 2016-07-25T05:51:39Z | |
dc.date.available | 2011-10-20T12:22:14Z | |
dc.date.available | 2016-07-25T05:51:39Z | |
dc.date.created | 2011-10-20T12:22:14Z | |
dc.date.issued | 1994-08 | |
dc.identifier | http://hdl.handle.net/10855/1074 | |
dc.identifier.uri | http://hdl.handle.net/10855/1074 | |
dc.description.abstract | Managed by the World Bank, would identify: a set of core data necessary for monitoring and operating the transport sector; reasons why transport data are not properly collected at the national and sub regional levels; make recommendations on the set of data to be collected; the best ways to collect, process and disseminate the data; and on the policy reforms necessary to improve national data base systems. The first phase shall wind up by preparing the necessary ground work for the establishment of regional transport data base in ECA and statistical manuals for each mode of transport. | |
dc.title | Infrastructure required for the establishment of a regional transport database in ECA | |
dc.type | Working paper |
Files | Size | Format | View |
---|---|---|---|
Bib-12778.pdf | 5.637Mb | application/pdf |
View/ |