dc.date.accessioned | 2014-05-20T13:00:07Z | |
dc.date.accessioned | 2016-07-25T05:51:37Z | |
dc.date.available | 2014-05-20T13:00:07Z | |
dc.date.available | 2016-07-25T05:51:37Z | |
dc.date.created | 2014-05-20T13:00:07Z | |
dc.date.issued | 1994 | |
dc.identifier | http://hdl.handle.net/10855/1058 | |
dc.identifier.uri | http://hdl.handle.net/10855/1058 | |
dc.description.abstract | A major contributor to the process of rehabilitation and reconstruction of the natural resource base will be water development. That water is the single most critical variable in Tigray's agricultural production is an issue long recognized.However, what is not generally recognized is the fact that Tigray's topography lends itself conveniently to small scale supplemental irrigation, through the use of micro-dams and spring and river diversions. | |
dc.title | Sustainable agriculture and environmental rehabilitation in Tigray: Basic text | |
dc.type | Book |
Files | Size | Format | View |
---|---|---|---|
Bib-12764.pdf | 3.490Mb | application/pdf |
View/ |