dc.contributor.author | Nyabeze P.K. | en |
dc.contributor.author | Venter J.S. | en |
dc.contributor.author | Olivier J. | en |
dc.contributor.author | Motlakeng T.R. | en |
dc.date.accessioned | 2012-11-01T16:31:42Z | |
dc.date.available | 2012-11-01T16:31:42Z | |
dc.date.issued | 2010 | en |
dc.identifier.citation | Proceedings of the 3rd IASTED African Conference on Water Resource Management, AfricaWRM 2010 | en |
dc.identifier.isbn | 9.78089E+12 | en |
dc.identifier.uri | http://hdl.handle.net/10500/7628 | |
dc.description.abstract | The Siloam hot spring is located on the Siloam fault in the northern Limpopo Province of South Africa. Geophysical data were collected over the aquifer hosting the spring with the aim of determining its physical characteristics. Regional airborne magnetic data provided information about structural features on a larger scale, allowing for the identification of number of dykes and faults, including the Siloam fault. Ground magnetic and electromagnetic surveys were collected in the area around the Siloam hot spring. The increased resolution of the ground magnetic data made it possible to delineate two east-west striking dykes, one to the north of the hot spring and one to the south. The dykes created impermeable barriers of the aquifer. Results of the electromagnetic survey showed that the hot spring is located on a very conductive zone that is roughly a 150 m wide. Combining the results of the ground and airborne geophysics gave a width of 150 m and a lateral extent of approximately 11500 m for the aquifer. The high conductivities associated with the spring suggest that the spring water may be mineralized. The impact of the thermal water on the environment and depth characteristics of the aquifer will need to be studied further. | en |
dc.language.iso | en | en |
dc.subject | Electromagnetic; Groundwater mapping; Magnetic; Siloam hot spring; Thermal aquifer Airborne geophysics; Airborne magnetic data; Electromagnetic; Electromagnetic surveys; Geophysical data; Ground magnetic data; High conductivity; Impermeable barriers; Magnetic; Physical characteristics; South Africa; Spring water; Structural feature; Thermal waters; Aquifers; Hot springs; Magnetic storage; Water management; Groundwater resources | en |
dc.title | Characterisation of the thermal aquifer associated with the Siloam hot spring in Limpopo, South Africa | en |
dc.type | Conference Paper | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |