dc.contributor.author | Blaauw D. | en |
dc.contributor.author | Viljoen K. | en |
dc.contributor.author | Schenck R. | en |
dc.date.accessioned | 2012-11-01T16:31:42Z | |
dc.date.available | 2012-11-01T16:31:42Z | |
dc.date.issued | 2011 | en |
dc.identifier.citation | Social Work | en |
dc.identifier.citation | 47 | en |
dc.identifier.citation | 2 | en |
dc.identifier.issn | 378054 | en |
dc.identifier.uri | http://hdl.handle.net/10500/7608 | |
dc.description.abstract | Children are caring for an increasing proportion of orphans and abandoned children in several African countries. Children in child-headed households generally live under poor economic conditions. Given the dire need to alleviate child poverty, studying this phenomenon is of the utmost importance. The objective of this paper is to investigate the economic circumstances facing these children in Gauteng. The study assesses their monthly income and contributions from different sources to these child-headed households. These data are analysed in terms of poverty criteria to determine whether the children's monthly income conforms to the minimum income necessary for material survival. | en |
dc.language.iso | en | en |
dc.subject | child care; child welfare; household income; household structure; orphan; poverty determinant; quality of life; socioeconomic conditions; Gauteng; South Africa | en |
dc.title | Life is not pap and vleis: Poverty in child-headed households ingauteng | en |
dc.type | Article | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |