dc.contributor.author | Bhaumik M. | en |
dc.contributor.author | Maity A. | en |
dc.contributor.author | Srinivasu V.V. | en |
dc.contributor.author | Onyango M.S. | en |
dc.date.accessioned | 2012-11-01T16:31:42Z | |
dc.date.available | 2012-11-01T16:31:42Z | |
dc.date.issued | 2011 | en |
dc.identifier.citation | Journal of Hazardous Materials | en |
dc.identifier.citation | 190 | en |
dc.identifier.citation | 03-Jan | en |
dc.identifier.issn | 3043894 | en |
dc.identifier.other | 10.1016/j.jhazmat.2011.03.062 | en |
dc.identifier.uri | http://hdl.handle.net/10500/7606 | |
dc.description.abstract | Fe 3O 4 coated polypyrrole (PPy) magnetic nanocomposite was prepared via in situ polymerization of pyrrole monomer for the removal of highly toxic Cr(VI). Structure and morphology of the prepared nanocomposite were characterized by attenuated total reflectance Fourier transform infrared spectroscopy (ATR-FTIR), X-ray diffraction pattern, Field emission scanning electron microscopy (FE-SEM) and high resolution transmission electron microscopy (HR-TEM). Electron spin resonance (ESR) studies confirmed that the nanocomposite is magnetic in nature. Up to 100% adsorption was found with 200mg/L Cr(VI) aqueous solution at pH 2. Adsorption of Cr(VI) on the surface of the adsorbent was confirmed by the ATR-FTIR and X-ray photoelectron spectroscopy (XPS). XPS studies also suggested that ion exchange and reduction on the surface of the nanocomposite may be the possible mechanism for Cr(VI) removal by the PPy/Fe 3O 4 nanocomposite. Adsorption results showed that Cr(VI) removal efficiency by the nanocomposite decreased with an increase in pH. Adsorption kinetics was best described by the pseudo-second-order rate model. Isotherm data fitted well to the Langmuir isotherm model. Thermodynamic study revealed that the adsorption process is endothermic and spontaneous in nature. Desorption experiment showed that in spite of the very poor recovery of the adsorbed Cr(VI); the regenerated adsorbent can be reused successfully for two successive adsorption-desorption cycles without appreciable loss of its original capacity. © 2011 Elsevier B.V. | en |
dc.language.iso | en | en |
dc.subject | Adsorption; Equilibrium; Hexavalent chromium; Kinetics; Magnetic nanocomposite; Polypyrrole Adsorption kinetics; Adsorption process; Adsorption-desorption cycles; Aqueous solutions; ATR FTIR; Attenuated total reflectance Fourier transform infrared spectroscopy; Electron spin resonance; Equilibrium; Field emission scanning electron microscopy; Hexavalent chromium; In-situ polymerization; Isotherm data; Langmuir isotherm models; Magnetic nanocomposites; Pseudo second order rate model; Pyrrole monomers; Removal efficiencies; Structure and morphology; Thermodynamic studies; XPS; Chromium; Chromium compounds; Desorption; Diffraction; Dyes; Electron spin resonance spectroscopy; Field emission; Field emission microscopes; Fourier transform infrared spectroscopy; High resolution electron microscopy; High resolution transmission electron microscopy; Ion exchange; Isotherms; Nanocomposites; Photoelectron spectroscopy; Polypyrroles; Removal; Scanning electron microscopy; Solutions; Transmission electron microscopy; X ray diffraction; X ray photoelectron spectroscopy; Adsorption; chromium; nanocomposite; polypyrrole; adsorption; aqueous solution; chromium; desorption; ion exchange; pH; pollutant removal; reaction kinetics; scanning electron microscopy; transmission electron microscopy; aqueous solution; article; electron spin resonance; field emission scanning electron microscopy; infrared spectroscopy; pH; transmission electron microscopy; X ray photoelectron spectroscopy; Adsorption; Chromium; Ferric Compounds; Kinetics; Magnetics; Nanocomposites; Polymers; Pyrroles; Solutions; Water Pollutants | en |
dc.title | Enhanced removal of Cr(VI) from aqueous solution using polypyrrole/Fe 3O 4 magnetic nanocomposite | en |
dc.type | Article | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |