dc.contributor.author | Green J.C.A. | en |
dc.contributor.author | Jager B. | en |
dc.date.accessioned | 2012-11-01T16:31:41Z | |
dc.date.available | 2012-11-01T16:31:41Z | |
dc.date.issued | 1985 | en |
dc.identifier.citation | Chemical Engineering Science | en |
dc.identifier.citation | 40 | en |
dc.identifier.citation | 4 | en |
dc.identifier.issn | 92509 | en |
dc.identifier.uri | http://hdl.handle.net/10500/7583 | |
dc.description.abstract | Kinetic equations based on the Schultz-Flory theory and simple power law kinetics for the product distributions are used in a special class of catalytic polymerization reactions of which Fischer-Tropsch reactions form a sub-class. These kinetic equations are tested using selectivities obtained from the literature and at SASOL. The equations are mathematically tractable and allow the integration of the material balance equations in isothermal reactors. The result is a fairly simple model which may be used in the design and characterization of such reactors. © 1985. | en |
dc.language.iso | en | en |
dc.title | The prediction of the performance of simple catalytic reactors for Fischer-Tropsch type catalytic polymerization reactions | en |
dc.type | Article | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |