dc.contributor.author | Lombard F. | en |
dc.contributor.author | de Jager O.C. | en |
dc.contributor.author | Schultz D.M. | en |
dc.date.accessioned | 2012-11-01T16:31:41Z | |
dc.date.available | 2012-11-01T16:31:41Z | |
dc.date.issued | 1990 | en |
dc.identifier.citation | Nuclear Physics B (Proceedings Supplements) | en |
dc.identifier.citation | 14 | en |
dc.identifier.citation | 1 | en |
dc.identifier.issn | 9205632 | en |
dc.identifier.uri | http://hdl.handle.net/10500/7581 | |
dc.description.abstract | We present a method which can identify the start- and end times of a periodic burst of gamma rays. The assumption is that the periodic light curve has power in the fundamental harmonic and that the noise (i.e. cosmic ray) contribution is relatively high. No a priori knowledge of the burst properties is required. The significance of such a burst is also estimated, provided that the total number of events in the entire data set to be analysed is given beforehand. © 1990. | en |
dc.language.iso | en | en |
dc.title | The detection of a change point in periodic gamma ray data | en |
dc.type | Article | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |