dc.contributor.author | Van Staden F. | en |
dc.date.accessioned | 2012-11-01T16:31:40Z | |
dc.date.available | 2012-11-01T16:31:40Z | |
dc.date.issued | 1996 | en |
dc.identifier.citation | South African Forestry Journal | en |
dc.identifier.citation | 176 | en |
dc.identifier.issn | 382167 | en |
dc.identifier.uri | http://hdl.handle.net/10500/7554 | |
dc.description.abstract | This study dealt with the experiences of forestry extension officers employed by the South African Chief Directorate of Forestry of the Department of Water Affairs and Forestry. The extensionists were active in disadvantaged communities with the primary goal of contributing to community development by promoting a culture of tree planting/cultivation and advancing the sustainable utilisation of trees. A questionnaire consisting of open ended questions were mailed to all forestry extensionists, yielding a return rate of 81.8 % (N=22). The questions probed the goals and strategies used; reasons for successes; problems encountered; advice to inexperienced counsellors and recommendations for improving success rates. Responses were content analysed and a model of the forestry extension process was developed. It was concluded that different approaches are required when dealing with urban and rural communities; extensionists require formal training and follow-up programmes; a systematic research programme is needed and a holistic perspective on community development and environmental management is being implemented. | en |
dc.language.iso | en | en |
dc.title | Tree cultivation in disadvantaged communities: Successes and constraints | en |
dc.type | Article | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |