dc.contributor.author | Parsons I. | en |
dc.contributor.author | Badenhorst S. | en |
dc.date.accessioned | 2012-11-01T16:31:36Z | |
dc.date.available | 2012-11-01T16:31:36Z | |
dc.date.issued | 2004 | en |
dc.identifier.citation | South African Journal of Science | en |
dc.identifier.citation | 100 | en |
dc.identifier.citation | 08-Jul | en |
dc.identifier.issn | 382353 | en |
dc.identifier.uri | http://hdl.handle.net/10500/7421 | |
dc.description.abstract | We describe the results of a microscopic analysis of bone surfaces subjected to throwing, stabbing and butchering activities performed with replicated hafted Middle Stone Age lithic points. We propose that, based on certain diagnostic lesions on bone surfaces, one may distinguish between these three activities, and infer a practice of active hunting. We advocate that well-preserved Middle Stone Age faunal samples be subjected to microscopic examination for bone surface modification in order to improve our insight into human behaviour in the past. | en |
dc.language.iso | en | en |
dc.subject | Stone Age | en |
dc.title | Analysis of lesions generated by replicated Middle Stone Age lithic points on selected skeletal elements | en |
dc.type | Article | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |