dc.contributor.author | Venter A.M. | en |
dc.contributor.author | Van Der Watt M.W. | en |
dc.contributor.author | Wimpory R.C. | en |
dc.contributor.author | Schneider R. | en |
dc.contributor.author | McGrath P.J. | en |
dc.contributor.author | Topic M. | en |
dc.date.accessioned | 2012-11-01T16:31:27Z | |
dc.date.available | 2012-11-01T16:31:27Z | |
dc.date.issued | 2008 | en |
dc.identifier.citation | Materials Science Forum | en |
dc.identifier.citation | 571-572 | en |
dc.identifier.isbn | 9.77026E+12 | en |
dc.identifier.issn | 2555476 | en |
dc.identifier.uri | http://hdl.handle.net/10500/7225 | |
dc.description.abstract | Bending of metal plates with high-energy laser beams presents a flexible materials forming technique where bending results from the establishment of a steep temperature gradient through the material thickness. This inevitably leads to non-uniform thermal expansion/contraction and subsequently residual stresses. Non destructive residual strain mapping with neutron diffraction through the 8mm thickness of a series WA 300 grade structural steel plate samples, focused on the region straddling the centerline of the heating bead location, shows the presence of large residual stress fields. Directly below the laser track the longitudinal strains are tensile and dominant, normal strains compressive and transverse strains slightly tensile. The magnitudes of the strains decrease outside the width of the laser beam footprint. The first laser pass induces through-thickness strains close to yield, whereafter their magnitudes decrease with increased number of laser beam passes. A comprehensive mapping of the longitudinal stresses as function of the number of laser passes is given. | en |
dc.language.iso | en | en |
dc.subject | Laser bending; Neutron strain scanner; Residual stress center lines; Flexible materials; High energies; international conferences; Longitudinal stresses; Material thicknesses; Metal plates; Non destructive; Residual strains; Residual stress fields; Steep temperature gradient; Stress evaluations; Structural steels; Thickness strains; transverse strains; Atoms; Bending (deformation); Bending (forming); Building materials; Conformal mapping; Electromagnetic waves; Forming; High energy forming; Iron; Laser beams; Lasers; Metal forming; Molecular beam epitaxy; Neutrons; Number theory; Numerical analysis; Particle accelerators; Pigments; Plates (structural components); Pulsed laser deposition; Radiation; Residual stresses; Soldered joints; Strain; Strength of materials; Stresses; Synchrotron radiation; Synchrotrons; Neutron irradiation | en |
dc.title | Neutron strain investigations of laser bent samples | en |
dc.type | Conference Paper | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |