dc.contributor.author | Odhiambo N.M. | en |
dc.date.accessioned | 2012-11-01T16:31:26Z | |
dc.date.available | 2012-11-01T16:31:26Z | |
dc.date.issued | 2008 | en |
dc.identifier.citation | Savings and Development | en |
dc.identifier.citation | 32 | en |
dc.identifier.citation | 2 | en |
dc.identifier.issn | 3934551 | en |
dc.identifier.uri | http://hdl.handle.net/10500/7205 | |
dc.description.abstract | In this paper, the impact of interest rate reforms on financial deepening and savings in Tanzania is examined using two models, namely the financial deepening model and the savings model. Using cointegration and error-correction techniques, the empirical results of this study reveal that there is abundant support for the positive impact of interest rate reforms on financial deepening in Tanzania. Likewise, the study finds financial deepening, which results from interest rate reforms, to have a positive influence on domestic savings. However, the study failed to find any strong support for the direct positive interest rate elasticity of savings in Tanzania. | en |
dc.language.iso | en | en |
dc.subject | Africa; Interest rate reforms; Savings; Tanzania cointegration analysis; error correction; financial system; interest rate; savings behavior; Africa; East Africa; Sub-Saharan Africa; Tanzania | en |
dc.title | Interest rate reforms, financial depth and savings in Tanzania: A dynamic linkage | en |
dc.type | Article | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |