dc.contributor.author | Okonkwo J.O. | en |
dc.contributor.author | Moja S.J. | en |
dc.contributor.author | Forbes P. | en |
dc.date.accessioned | 2012-11-01T16:31:25Z | |
dc.date.available | 2012-11-01T16:31:25Z | |
dc.date.issued | 2009 | en |
dc.identifier.citation | International Journal of Environment and Pollution | en |
dc.identifier.citation | 36 | en |
dc.identifier.citation | 4 | en |
dc.identifier.issn | 9574352 | en |
dc.identifier.other | 10.1504/IJEP.2009.023662 | en |
dc.identifier.uri | http://hdl.handle.net/10500/7164 | |
dc.description.abstract | Mn in street dust and soil from selected roads was studied to assess the contribution of combustion of vehicular methylcyclopentadienyl manganese tricarbonyl (MMT) to Mn levels and distribution in Pretoria, South Africa. Total Mn concentrations ranged from (329.1-863.9 μg g-1) for dust and (215.8-450.6 μg g-1) for soil. These values were significantly higher than the mean value (278.9 μg g-1) found on soil from a rural environment in Pretoria. The lowest value for the dust sample (329.1 μg g-1) was close to the mean background level of 330 μg g -1 for Mn in soil. Mn distribution in the samples was most in the residual fraction (178.18-487.50 μg g-1) and (140.76-293.40 μg g-1) for dust and soil respectively. Mn in the other fractions were 56.45-202.60 μg g-1 oxides, 90.71-45.34 μg g-1 organic, 45.36-12.65 μg g-1 carbonates and 1.98-6.72 μg g -1 exchangeable for dust and 32.54-167.31 μg g-1 oxides, 34.23-70.45 μg g-1 organic, 10.98-30.45 μg g -1 carbonate and 1.0-4.87 μg g-1 exchangeable for soil. Major source of Mn determined was mainly from the combustion of vehicular MMT. Copyright © 2009 Inderscience Enterprises Ltd. | en |
dc.language.iso | en | en |
dc.subject | Chemical fractionation; Manganese level; Roadside soil; South Africa; Street dusts Background levels; Chemical fractionation; Dust samples; Mean values; Methylcyclopentadienyl manganese tricarbonyl; Mn concentrations; Residual fractions; Roadside soil; Rural environments; South Africa; Street dusts; Combustion; Dust; Manganese compounds; Roadsides; Soils; Thermochemistry; Manganese; atmospheric chemistry; background level; combustion; concentration (composition); dust; fractionation; manganese; pollutant source; soil chemistry; traffic emission; Africa; Gauteng; Pretoria; South Africa; Southern Africa; Sub-Saharan Africa | en |
dc.title | Manganese levels and chemical fractionation in street dust in South Africa | en |
dc.type | Article | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |