dc.contributor.author | Odhiambo N.M. | en |
dc.date.accessioned | 2012-11-01T16:31:23Z | |
dc.date.available | 2012-11-01T16:31:23Z | |
dc.date.issued | 2009 | en |
dc.identifier.citation | Energy Economics | en |
dc.identifier.citation | 31 | en |
dc.identifier.citation | 5 | en |
dc.identifier.issn | 1409883 | en |
dc.identifier.other | 10.1016/j.eneco.2009.01.005 | en |
dc.identifier.uri | http://hdl.handle.net/10500/7140 | |
dc.description.abstract | In this paper we examine the causal relationship between electricity consumption and economic growth in South Africa. We incorporate the employment rate as an intermittent variable in the bivariate model between electricity consumption and economic growth-thereby creating a simple trivariate causality framework. Our empirical results show that there is a distinct bidirectional causality between electricity consumption and economic growth in South Africa. In addition, the results show that employment in South Africa Granger-causes economic growth. The results apply irrespective of whether the causality is estimated in the short-run or in the long-run formulation. The study, therefore, recommends that policies geared towards the expansion of the electricity infrastructure should be intensified in South Africa in order to cope with the increasing demand exerted by the country's strong economic growth and rapid industrialisation programme. This will certainly enable the country to avoid unprecedented power outages similar to those experienced in the country in mid-January 2008. © 2009 Elsevier B.V. All rights reserved. | en |
dc.language.iso | en | en |
dc.subject | Africa; Economic growth; Electricity consumption; Employment; South Africa Africa; Bivariate models; Causal relationships; Causality test; Economic growth; Economic growths; Electricity consumption; Electricity infrastructure; Empirical results; Industrialisation; Power outage; South Africa; Trivariate; Electric power utilization; Employment; Hydroelectric power; Electricity; demand analysis; economic growth; empirical analysis; employment generation; energy use; Granger causality test; industrialization; infrastructural development; model; policy approach; Africa; South Africa; Southern Africa; Sub-Saharan Africa | en |
dc.title | Electricity consumption and economic growth in South Africa: A trivariate causality test | en |
dc.type | Article | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |