dc.contributor.author | Kembo J. | en |
dc.contributor.author | Van Ginneken J.K. | en |
dc.date.accessioned | 2012-11-01T16:31:23Z | |
dc.date.available | 2012-11-01T16:31:23Z | |
dc.date.issued | 2009 | en |
dc.identifier.citation | Demographic Research | en |
dc.identifier.citation | 21 | en |
dc.identifier.issn | 14359871 | en |
dc.identifier.other | 10.4054/DemRes.2009.21.13 | en |
dc.identifier.uri | http://hdl.handle.net/10500/7138 | |
dc.description.abstract | This study addresses important issues in infant and child mortality in Zimbabwe. The objective of the paper is to determine the impact of maternal, socioeconomic and sanitation variables on infant and child mortality. Results show that births of order 6+ with a short preceding interval had the highest risk of infant mortality. The infant mortality risk associated with multiple births was 2.08 times higher relative to singleton births (p<0.001). Socioeconomic variables did not have a distinct impact on infant mortality. Determinants of child mortality were different in relative importance from those of infant mortality. This study supports health policy initiatives to stimulate use of family planning methods to increase birth spacing. These and other results are expected to assist policy makers and programme managers in the child health sector to formulate appropriate strategies to improve the situation of children under 5 in Zimbabwe. © 2009 Joshua Kembo & Jeroen K. Van Ginneken. | en |
dc.language.iso | en | en |
dc.title | Determinants of infant and child mortality in Zimbabwe: Results of multivariate hazard analysis | en |
dc.type | Article | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |