dc.contributor.author | Odhiambo M.O. | en |
dc.contributor.author | Amimo-Rayolla P.O. | en |
dc.contributor.author | Kurien A.M. | en |
dc.date.accessioned | 2012-11-01T16:31:22Z | |
dc.date.available | 2012-11-01T16:31:22Z | |
dc.date.issued | 2009 | en |
dc.identifier.citation | IEEE AFRICON Conference | en |
dc.identifier.isbn | 9.78142E+12 | en |
dc.identifier.other | 10.1109/AFRCON.2009.5308196 | en |
dc.identifier.uri | http://hdl.handle.net/10500/7124 | |
dc.description.abstract | As the telecommunications industry evolves towards a converged IP-Core network the role of cellular/wireless broadband technologies in achieving Long Term Evolution (LTE) must be greatly evaluated. This would in effect provide lessons for improvement and blueprints for final adoption in NGN (Next Generation Networks). The emergence of BWA (broadband wireless access) as a reliable player, in some cases a substitute for fibre/ADSL, maybe attributed to poor or non-existent copper/fibre, largely inefficient telecommunications management and/or ineffective telecommunications policies in mostly underserviced areas. In this paper, video streaming over existing 3G high-speed packet networks is evaluated against WiMAX as alternatives to fibre/ADSL. Simulation results show WiMAX was found to be a viable and better alternative barring capital expenditure (CAPEX) and operational expenditure (OPEX) considerations. HSDPA was found to achieve rates per user equipment (UE) that meet QoS needs for codec streaming Q-levels of 16 and 64kbps. The 16kbps codec rarely requires extensive preroll buffer requirements. However, WiMAX was found to perform better by at least three times for throughput and capacity. © 2009 IEEE. | en |
dc.language.iso | en | en |
dc.subject | H.263/MPEG-4; HSDPA; UMTS; WiMAX Broadband technologies; Broadband wireless accesss; Buffer requirements; Capital expenditures; Converged networks; H.263/MPEG-4; High-speed; IP core; Long term evolution; Next generation network; Operational expenditures; Rural environment; Simulation result; Telecommunications industry; Telecommunications policy; User equipments; Acoustic streaming; Broadband networks; Computer simulation; Interoperability; Motion Picture Experts Group standards; Telecommunication; Telecommunication systems; Video streaming; Videotex; Wireless networks; Wimax | en |
dc.title | Towards a converged network: Video streaming over WiMAX vs. HSDPA in the rural environment | en |
dc.type | Conference Paper | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |