dc.contributor.author | Buckley D.A.H. | en |
dc.contributor.author | Crawford S. | en |
dc.contributor.author | Gulbis A.A.S. | en |
dc.contributor.author | McPhate J. | en |
dc.contributor.author | Nordsieck K.H. | en |
dc.contributor.author | Potter S.B. | en |
dc.contributor.author | O'Donoghue D. | en |
dc.contributor.author | Siegmund O.H.W. | en |
dc.contributor.author | Schellart P. | en |
dc.contributor.author | Spark M. | en |
dc.contributor.author | Welsh B.Y. | en |
dc.contributor.author | Zietsman E. | en |
dc.date.accessioned | 2012-11-01T16:31:19Z | |
dc.date.available | 2012-11-01T16:31:19Z | |
dc.date.issued | 2010 | en |
dc.identifier.citation | Proceedings of SPIE - The International Society for Optical Engineering | en |
dc.identifier.citation | 7735 | en |
dc.identifier.citation | PART 1 | en |
dc.identifier.isbn | 9.78082E+12 | en |
dc.identifier.issn | 0277786X | en |
dc.identifier.other | 10.1117/12.858039 | en |
dc.identifier.uri | http://hdl.handle.net/10500/7069 | |
dc.description.abstract | While time resolved astronomical observations are not new, the extension of such studies to sub-second time resolution is and has resulted in the opening of a new observational frontier, High Time Resolution Astronomy (HTRA). HTRA studies are well suited to objects like compact binary stars (CVs and X-ray binaries) and pulsars, while asteroseismology of pulsating stars, occultations, transits and the study of transients, will all benefit from such HTRA studies. HTRA has been a SALT science driver from the outset and the first-light instruments, namely the UV-VIS imager, SALTICAM, and the multi-purpose Robert Stobie Spectrograph (RSS), both have high time resolution modes. These are described, together with some observational examples. We also discuss the commissioning observations with the photon counting Berkeley Visible Image Tube camera (BVIT) on SALT. Finally we describe the software tools, developed in Python, to reduce SALT time resolved observations. © 2010 Copyright SPIE - The International Society for Optical Engineering. | en |
dc.language.iso | en | en |
dc.subject | astronomical imaging instruments; CCDs; data analysis pipelines; high time resolution astronomy (HTRA); large telescopes (SALT); photon counting detectors; time resolved observations Astronomical imaging; CCDs; Data analysis; High-time resolution; Large telescopes; photon counting detectors; Time-resolved; Computer software; Data reduction; Image converters; Optical telescopes; Photons; Stars; Instruments | en |
dc.title | Time resolved astronomy with the SALT | en |
dc.type | Conference Paper | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |