dc.contributor.author | Mittal, H. | en |
dc.contributor.author | Kaith, B.S. | en |
dc.contributor.author | Jindal, R. | en |
dc.contributor.author | Mishra, S.B. | en |
dc.contributor.author | Mishra, A.K. | en |
dc.date.accessioned | 2016-09-19T11:25:50Z | |
dc.date.available | 2016-09-19T11:25:50Z | |
dc.date.issued | 2015 | en |
dc.identifier.citation | Mittal, H., Kaith, B.S., Jindal, R., Mishra, S.B., Mishra, A.K (2015) A comparative study on the effect of different reaction conditions on graft co-polymerization, swelling, and thermal properties of Gum ghatti-based hydrogels. Journal of Thermal Analysis and Calorimetry 119(1) pp 131-144 | en |
dc.identifier.other | DOI10.1007/s10973-014-4140-5 | en |
dc.identifier.other | EID2-s2.0-84925538534 | en |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84925538534&partnerID=40&md5=9f115ff759a391068070077b4efe6ce7 | en |
dc.identifier.uri | http://hdl.handle.net/10500/21498 | |
dc.title | A comparative study on the effect of different reaction conditions on graft co-polymerization, swelling, and thermal properties of Gum ghatti-based hydrogels | en |
dc.type | Article | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |