dc.contributor.author | Mahlambi, M.M. | en |
dc.contributor.author | Mishra, A.K. | en |
dc.contributor.author | Mishra, S.B. | en |
dc.contributor.author | Krause, R.W. | en |
dc.contributor.author | Mamba, B.B. | en |
dc.contributor.author | Raichur, A.M. | en |
dc.date.accessioned | 2016-09-19T11:25:47Z | |
dc.date.available | 2016-09-19T11:25:47Z | |
dc.date.issued | 2012 | en |
dc.identifier.citation | Mahlambi, M.M., Mishra, A.K., Mishra, S.B., Krause, R.W., Mamba, B.B., Raichur, A.M (2012) Comparison of rhodamine B degradation under UV irradiation by two phases of titania nano-photocatalyst. Journal of Thermal Analysis and Calorimetry 110(2) pp 847-855 | en |
dc.identifier.other | DOI10.1007/s10973-011-1852-7 | en |
dc.identifier.other | EID2-s2.0-84870879360 | en |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84870879360&partnerID=40&md5=6b50eee2de84945c30e91295d340ef12 | en |
dc.identifier.uri | http://hdl.handle.net/10500/21469 | |
dc.title | Comparison of rhodamine B degradation under UV irradiation by two phases of titania nano-photocatalyst | en |
dc.type | Conference Paper | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |