dc.contributor.author | Rai, P.K. | en |
dc.contributor.author | Srivastava, A.K. | en |
dc.contributor.author | Sharma, B. | en |
dc.contributor.author | Dhar, P. | en |
dc.contributor.author | Mishra, A.K. | en |
dc.contributor.author | Watal, G. | en |
dc.date.accessioned | 2016-09-19T11:25:43Z | |
dc.date.available | 2016-09-19T11:25:43Z | |
dc.date.issued | 2013 | en |
dc.identifier.citation | Rai, P.K., Srivastava, A.K., Sharma, B., Dhar, P., Mishra, A.K., Watal, G (2013) Use of laser-induced breakdown spectroscopy for the detection of glycemic elements in Indian medicinal plants. Evidence-based Complementary and Alternative Medicine 2013 | en |
dc.identifier.other | DOI10.1155/2013/406365 | en |
dc.identifier.other | EID2-s2.0-84887503410 | en |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84887503410&partnerID=40&md5=8aca9429eb73642d9778260e521d2941 | en |
dc.identifier.uri | http://hdl.handle.net/10500/21435 | |
dc.title | Use of laser-induced breakdown spectroscopy for the detection of glycemic elements in Indian medicinal plants | en |
dc.type | Review | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |