dc.contributor.author | Mahlambi, M.M. | en |
dc.contributor.author | Mishra, A.K. | en |
dc.contributor.author | Mishra, S.B. | en |
dc.contributor.author | Krause, R.W. | en |
dc.contributor.author | Mamba, B.B. | en |
dc.contributor.author | Raichur, A.M. | en |
dc.date.accessioned | 2016-09-19T11:25:38Z | |
dc.date.available | 2016-09-19T11:25:38Z | |
dc.date.issued | 2015 | en |
dc.identifier.citation | Mahlambi, M.M., Mishra, A.K., Mishra, S.B., Krause, R.W., Mamba, B.B., Raichur, A.M (2015) TiO 2 Nanocatalysts Supported on a Hybrid Carbon-Covered Alumina Support: Comparison between Visible Light and UV Light Degradation of Rhodamine B. Journal of Nanotechnology 2015 | en |
dc.identifier.other | DOI10.1155/2015/198723 | en |
dc.identifier.other | EID2-s2.0-84944268485 | en |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84944268485&partnerID=40&md5=bf7f3023563be7d0b09f884158fda415 | en |
dc.identifier.uri | http://hdl.handle.net/10500/21391 | |
dc.title | TiO 2 Nanocatalysts Supported on a Hybrid Carbon-Covered Alumina Support: Comparison between Visible Light and UV Light Degradation of Rhodamine B | en |
dc.type | Article | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |