dc.contributor.advisor | Nhamo, Luxon | |
dc.contributor.advisor | Matlala, Malebo | |
dc.contributor.author | Ncube, Scott | |
dc.date.accessioned | 2015-01-26T06:36:25Z | |
dc.date.available | 2015-01-26T06:36:25Z | |
dc.date.issued | 2015-01-26 | |
dc.identifier.citation | Ncube, Scott (2015) An assessment of the contribution of agricultural non-point source pollution on the water quality of the Vaal River within the Grootdraai Dam catchment, University of South Africa, Pretoria, <http://hdl.handle.net/10500/18199> | en |
dc.identifier.uri | http://hdl.handle.net/10500/18199 | |
dc.description.abstract | This study assesses the contribution of agricultural non-point source pollution, to poor water quality of the Vaal River within the Grootdraai dam catchment area. The study evaluates agricultural pollutants affecting the quality of water within the study area. The impact of agricultural non-point source pollution on the water quality of the Vaal River was evaluated by establishing a correlation between the quantity of polluted runoff reaching the River and the quantity of measured nitrates and phosphates in its waters. A questionnaire using random sampling was used to capture data from 15 commercial farmers 35 local residents and the Department of Water Affairs management. The results of the study show that agricultural nutrients are heavily impacting and compromising the water quality of the Grootdraai Dam. The mean concentrations of Nitrogen and Phosphorus were found to be well above the water quality guidelines there by promoting eutrophication. | en |
dc.format.extent | 1 online resource (xii, 81 leaves) | |
dc.language.iso | en | en |
dc.rights.uri | No Creative Commons License | * |
dc.subject | Agricultural non-point source pollution | en |
dc.subject | Runoff | en |
dc.subject | Water quality | en |
dc.subject | Agricultural nutrients | en |
dc.subject | Eutrophication | en |
dc.subject | Buffer zones | en |
dc.subject | Phosphorus | en |
dc.subject | Fertiliser | en |
dc.subject | Quaternary basins | en |
dc.subject | Nitrogen | en |
dc.subject.ddc | 363.739460968279 | |
dc.subject.lcsh | Agricultural pollution -- South Africa -- Grootdraai Dam | en |
dc.subject.lcsh | Agricultural microbiology -- South Africa -- Grootdraai Dam | en |
dc.subject.lcsh | Water quality biological assessment -- South Africa -- Grootdraai Dam | en |
dc.subject.lcsh | Grootdraai Dam (South Africa) | en |
dc.subject.lcsh | Eutrophication -- South Africa -- Grootdraai Dam | en |
dc.title | An assessment of the contribution of agricultural non-point source pollution on the water quality of the Vaal River within the Grootdraai Dam catchment | en |
dc.type | Dissertation | en |
dc.description.department | Environmental Sciences | en |
dc.description.degree | M. Sc. (Environmental Management) |
The following license files are associated with this item: