dc.contributor.author | Udjo, Eric O | en |
dc.date.accessioned | 2015-01-12T09:56:48Z | |
dc.date.available | 2015-01-12T09:56:48Z | |
dc.date.issued | 2008 | en |
dc.identifier.citation | CURRENT HIV RESEARCH | en |
dc.identifier.citation | Udjo EO. (2008). A re-look at recent statistics on mortality in the context of HIV/AIDS with particular reference to South Africa. CURRENT HIV RESEARCH. | en |
dc.identifier.uri | http://hdl.handle.net/10500/15353 | |
dc.title | A re-look at recent statistics on mortality in the context of HIV/AIDS with particular reference to South Africa | en |
dc.type | Article | en |
dc.description.department | Bureau of Market Research | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |